| AUDIO EQUIPMENT | | |
|
| LOUDSPEAKERS | Daily | Weekly |
| Click here if you are looking for 100v line outdoor horns | |
| |
| BOSE | | |
802 Full Range  | 9.00 | 27.00 |
402 Full Range  | 7.00 | 21.00 |
| 302 Bass System | 10.00 | 30.00 |
(1 402/802 EQ. with each system  | | |
| |
| 101 Mini-Monitor (Black or White) | 3.00 | 9.00 |
| Model 25 (white) | 3.00 | 9.00 |
| |
802C System Controller  | 3.00 | 9.00 |
402C Equalizer  | 3.00 | 9.00 |
| |
| D & B | | |
| E-3 | 12.00 | 36.00 |
| E-Sub | 12.00 | 36.00 |
| E-Pac amplifier module for 2 x E-3 or 1 x E-Sub | 12.00 | 36.00 |
| |
| FOHHN | | |
| XT1 - 150w 16 ohm | 10.00 | 30.00 |
| FH3 - 350w 12"/1" CD horn, 8ohm | 12.00 | 36.00 |
| |
| HUGHES & KETTNER | | |
| HL118 Sub-bass unit, 18" Horn Loaded | 12.00 | 36.00 |
| |
| JBL | | |
| VRX932 12" 2 Way Line Array Loudspeaker System | 35.00 | 105.00 |
| VRX918 18" Bass-reflex Subwoofer | 35.00 | 105.00 |
| Line array flying hardware available | | POA |
| 4726 Full Range Bi-amplified 12 + 1 | 12.00 | 36.00 |
| 4852 Full Range Bi-Amplified 2x12 + 1x2 60 degrees | 20.00 | 60.00 |
| 4851 Full Range Bi-Amplified+UHF 2x12 1x2 2x190 degrees | 25.00 | 75.00 |
| 4782 Sub-bass Unit | 15.00 | 45.00 |
| Control 5 Control Monitor | 6.00 | 18.00 |
| Control 12SR Full Range | 9.00 | 27.00 |
| |
| LEECH | | |
| 45H Full Range: 4 x 5" + piezo | 5.00 | 15.00 |
| 112H Full Range: 1 x 12" + piezo | 5.00 | 15.00 |
| |
| NOVA DESIGNS | | |
| CX12 Co-Axial Monitor12 + 1 | 8.00 | 24.00 |
| |
| RAMSA | | |
| WSA 10E Mini-Monitor | 3.00 | 9.00 |
| POWERED LOUDSPEAKERS | Daily | Weekly |
| | | |
| BOSE | | |
Video RoomMate system  | 6.00 | 18.00 |
| |
| FOHHN | | |
| FP2+ self powered Rx/Amp/Speaker, 40w | 15.00 | 45.00 |
| Includes UHF handheld Tx | | |
| |
| FOSTEX | | |
| 6301B 15w 1 x 4 driver, XLR balanced/Jack unbal | 4.00 | 12.00 |
SPA-11 Self Powered Loudspeaker 100w Mic + Line inputs  | 8.00 | 24.00 |
| |
| | | |
| LOUDSPEAKER ACCESSORIES | Daily | Weekly |
| |
| Pan/Tilt Frame for 1 x BOSE 802 | 2.00 | 6.00 |
| Flying Frame for 2 x BOSE 802 | 2.00 | 6.00 |
| Pan/Tilt Frame for 1 x BOSE 402/JBL Control 5 | 2.00 | 6.00 |
| Pan/Tilt Frame for 1 x JBL 4726 | 2.00 | 6.00 |
| Heavy Duty Swivelling 'C' clamp | 1.00 | 3.00 |
| De-rig Arm 18 (ALLOY) | 1.00 | 3.00 |
| De-rig Arm 30 Heavy Duty (ALLOY) | 2.00 | 6.00 |
| Monkey Arm MMA1 for BOSE 101/Ramsa10E/Control 1 | 1.00 | 3.00 |
| Mic. Stand adaptor BOSE 101/Ramsa10E/Control 1 | 1.00 | 3.00 |
| Chrome Tripod Stand (PowerDrive REF36 or equivalent) | 2.00 | 6.00 |
| Telescopic Chrome Tripod Stand (PowerDrive REF43) | 2.00 | 6.00 |
| K&M 21450 telescopic speaker stand | 2.00 | 6.00 |
| Folding Heavy Duty Tripod Stand 12ft | 3.00 | 9.00 |
| Manfrotto 30Kg Wind-up 12' stand | 7.00 | 21.00 |
| Telescopic pole for HL118 | 2.00 | 6.00 |
| |
| Flying Systems for JBL 4700 & 4800 series and Line Array available | | |
| POWER AMPLIFIERS | Daily | Weekly |
| Click here if you are looking for 100v line amplifiers | |
| |
| C-AUDIO | | |
| RA-1001 250+250 into 4 ohms | 15.00 | 45.00 |
| RA-2001 450+450 into 4 ohms | 16.00 | 48.00 |
| RA-3001 625+625 into 4 ohms | 17.00 | 51.00 |
| RA-4001 900+900 into 4 ohms | 18.00 | 54.00 |
| |
| CROWN | | |
IT-4000 Digital Power Amplifier  | 40.00 | 120.00 |
| |
| D & B | | |
| E-Pac amplifier module for 2 x E-3 or 1 x E-Sub | 12.00 | 36.00 |
| |
| H||H | | |
| VX600 300+300 into 4 ohms | 14.00 | 42.00 |
| VX900 450+450 into 4 ohms | 15.00 | 45.00 |
| MIXERS | Daily | Weekly |
| |
| ALLEN & HEATH | | |
| GL2000 24/4/2 | 40.00 | 120.00 |
| GL3000 20 + 4 Stereo /8 Buses (includes 2 x P.S.U.) | 65.00 | 195.00 |
| GL4 40 (includes 2 x P.S.U.) | 95.00 | 285.00 |
| |
| BEHRINGER | | |
| UB1832FX 6 mic/2 st/99FX/9 band EQ | 12.00 | 36.00 |
| |
| KAM | | |
| GMX 5 pre-amp stereo mixer 1 mic, 4 stereo, RIAA eq. | 5.00 | 15.00 |
| |
| KNOWLES | | |
| VoiceMatic 8 channel automated microphone mixer | 15.00 | 45.00 |
| |
| SOUNDCRAFT | | |
| Folio Notepad 4 mic/line + 2 stereo | 5.00 | 15.00 |
| Folio SX 12 mic inputs | 13.00 | 39.00 |
| 200B8/4/2, 4 aux sends, Sweep E.Q. | 25.00 | 75.00 |
| 400B 16/4/2, 4 aux sends, Sweep E.Q. | 35.00 | 105.00 |
| 500 40/8/2, 8 x 8 Matrix, Sweep E.Q. | 95.00 | 285.00 |
| |
| YAMAHA | | |
LS9-16 Digital Console  | 60.00 | 180.00 |
M7CL-32 Digital Console  | 200.00 | 600.00 |
| ProMix 01 Digital Desk | 30.00 | 90.00 |
| SMALL SYSTEMS | Daily | Weekly |
| |
FBT Renegade System comprising: | | |
| 1 off FBT 120w Mixer/Amp | | |
| 2 off FBT Loudspeakers | | |
| 1 off Dynamic Microphone | | |
| 1 off Microphone Stand | 15.00 | 45.00 |
| (loudspeaker stands extra) | | |
| |
| PC402 System comprising: | | |
| 1 off INKEL PC800 Mixer Amplifier | | |
| 2 off BOSE 402 Loudspeakers with Equalizer | | |
| 2 off Powerdrive Loudspeaker stands | | |
| 1 off Dynamic Microphone | | |
| 1 off Microphone Stand | 38.00 | 114.00 |
| |
| PC802 System comprising: | | |
| 1 off INKEL PC800 Mixer Amplifier | | |
| 2 off BOSE 802 Loudspeakers with Equalizer | | |
| 2 off Powerdrive Loudspeaker stands | | |
| 1 off Dynamic Microphone | | |
| 1 off Microphone Stand | 42.00 | 126.00 |
| |
| PC404 System: | | |
| as PC402 system, but includes 4 loudspeakers & stands | 52.00 | 156.00 |
| |
| PC804 System: | | |
| as PC802 system, but includes 4 loudspeakers & stands | 62.00 | 186.00 |
| GRAPHIC EQUALISERS | Daily | Weekly |
| |
| BSS | | |
| FCS 9602 x 30 | 15.00 | 45.00 |
| |
| HARRISON | | |
| GQ-3022 x 30 | 12.00 | 36.00 |
| |
| KLARKE TECHNIK | | |
| DN27 27 band mono, balanced | 10.00 | 30.00 |
| |
| XTA | | |
| GQ 600 2 x 30 | 15.00 | 45.00 |
| |
| YAMAHA | | |
| Q2031 Stereo 3rd octave, balanced | 10.00 | 30.00 |
| | | |
| COMPRESSORS/LIMITERS/GATES | Daily | Weekly |
| |
| DRAWMER | | |
| DL-231 Dual Expander/Compressor/Limiter, Balanced XLR | 10.00 | 30.00 |
| DS-404 Quad Gate, Balanced XLR | 10.00 | 30.00 |
| DL-441 Quad Compressor, Balanced XLR | 10.00 | 30.00 |
| |
| AUDIOLOGIC | | |
| MT66 Compressor/Limiter/Gate, Balanced Jack | 9.00 | 27.00 |
| MT44 Quad Gate, Balanced Jack | 9.00 | 27.00 |
| MICROPHONES | Daily | Weekly |
| |
| AKG | | |
| C 747 Kit includes Lectern clamp & table base | 9.00 | 27.00 |
| C451 KIT comprising 2 of each: | | |
| C451EBCK3A51Battery Phantom PSU | | |
| Lectern ClampLight Table Base | 18.00 | 54.00 |
| C451EB with CK1 cardioid capsule (phantom) | 5.00 | 15.00 |
| C451EB with CK3 hypercardioid capsule (phantom) | 5.00 | 15.00 |
| C451EB with CK8 short gun capsule (phantom) | 5.00 | 15.00 |
| VR1 18 extension tube for C451 | 1.00 | 3.00 |
| A51 Swivel joint for C451 | 1.00 | 3.00 |
| C1000 Cardioid vocal condenser Battery/Phantom | 4.00 | 12.00 |
| D12 Cardioid dynamic | 4.00 | 12.00 |
| D224 Cardioid dynamic, Bass Roll-off | 4.00 | 12.00 |
| |
| A.K.G. TRI-POWER SERIES | | |
| D3400 Cardioid Dynamic instrument mic | 5.00 | 15.00 |
| D3500 Cardioid Dynamic instrument mic with Bass Cut switch | 5.00 | 15.00 |
| D3600 Dual Capsule instrument mic | 5.00 | 15.00 |
| D3700 Hypercardioid Dynamic Vocal mic | 5.00 | 15.00 |
| D3700-SHypercardioid Dynamic Vocal mic with switch | 5.00 | 15.00 |
| D3800 Hypercardioid Dynamic Lead Vocal | 5.00 | 15.00 |
| D3900 Lead Vocal mic with High & Low contour Switches | 5.00 | 15.00 |
| Tri-Power Kit comprising 1 of each D3400 to D3900 | 30.00 | 90.00 |
| AUDIOTECHNICA | Daily | Weekly |
| AT935AMRX Microline | 7.00 | 21.00 |
| AT803S Omni Electret Tie-tack(battery) | 3.00 | 9.00 |
| AT812 Cardioid Dynamic with switch | 3.00 | 9.00 |
| AT813R Cardioid electret (phantom) | 4.00 | 12.00 |
| AT815 Medium gun electret (battery) | 4.00 | 12.00 |
| AT814 Cardioid Vocal | 4.00 | 12.00 |
| AT871a Cardioid Boundary Mic, Batt/Phant. | 5.00 | 15.00 |
| MB1000L Dynamic, with switch | 4.00 | 12.00 |
| |
| BEYER | | |
| M69 Cardioid dynamic | 4.00 | 12.00 |
| M88 Cardioid dynamic | 4.00 | 12.00 |
| M160 figure-of-eight double ribbon | 5.00 | 15.00 |
| M201 Cardioid dynamic | 4.00 | 12.00 |
| M260 Cardioid single ribbon | 4.00 | 12.00 |
| M300 Cardioid dynamic with switch | 4.00 | 12.00 |
| M400 Soundstar cardioid dynamic with switch | 4.00 | 12.00 |
| M700 Hypercardioid Vocal | 4.00 | 12.00 |
| MCE81 Hypercardioid Vocal (phantom) | 4.00 | 12.00 |
| M560 Head-worn Vocal Microphone | 5.00 | 15.00 |
| MPC-40 Omni Boundary Mic, Batt/Phant. | 5.00 | 15.00 |
| |
| CALREC | | |
| CB20C Amplifier stage/CC50 Cardioid capsule | 5.00 | 15.00 |
| CB20C Amplifier stage/CC56 Cardioid vocal capsule | 5.00 | 15.00 |
| CE1000 1 metre extension tube for above | 3.00 | 9.00 |
| |
| ELECTRO-VOICE | | |
| PL80 Cardioid dynamic (close vocals) | 4.00 | 12.00 |
| SENNHEISER | Daily | Weekly |
| E845S dynamic, switch | 4.00 | 12.00 |
| ME80/K3U Short Gun Microphone | 5.00 | 15.00 |
| MKE2/K3U Tieclip Microphone | 5.00 | 15.00 |
| |
| SHURE | | |
| SM57 Cardioid dynamic | 4.00 | 12.00 |
| SM58 Cardioid dynamic (close vocals) | 4.00 | 12.00 |
| SM62 Cardioid dynamic | 4.00 | 12.00 |
| 588SD Cardioid dynamic with switch | 4.00 | 12.00 |
| |
| SONY | | |
| ECM50 Omnidirectional tie-tack (battery) | 4.00 | 12.00 |
| ECM50-PSW Omnidirectional tie-tack (battery/phantom) | 5.00 | 15.00 |
| ECM55 Omnidirectional Tie-tack (battery/phantom) | 5.00 | 15.00 |
| |
| STC | | |
| LP1 Noise cancelling commentator's lip-microphone | 4.00 | 12.00 |
| |
| TOA | | |
| PM600 Desk-top paging microphone with PTT switch | 3.00 | 9.00 |
| PM660 Desk-top paging microphone with PTT switch | 3.00 | 9.00 |
| EC100M Desk-top paging microphone with on & off buttons + chime | 3.00 | 9.00 |
| MICROPHONE ACCESSORIES | Daily | Weekly |
| |
| STANDS | | |
| ST210 Floor stand 34" to 62" with or without boom | 1.00 | 3.00 |
| ATLAS MS10C floor stand 34" to 62" round base | 1.00 | 3.00 |
| BS1 Banquet stand 90/60° 16" to 24" | 1.00 | 3.00 |
| TB1 Table/Float stand, heavy duty | 1.00 | 3.00 |
| ST300 12" Table stand, heavy duty | 1.00 | 3.00 |
| ST232 6" Table stand, heavy duty | 1.00 | 3.00 |
| ZTK 237 Table/Lectern clamp | 1.00 | 3.00 |
| ZSK 238 Side clamp | 1.00 | 3.00 |
| SH15/200 9" Gooseneck | 1.00 | 3.00 |
| SH15/400 18" Gooseneck | 1.00 | 3.00 |
| SB1 Stereo bar | 1.00 | 3.00 |
| MKV6 Spring clamp (fits most microphones) | 0.50 | 1.50 |
| AT8410A Anti-vibration mount/squeeze clamp | 1.00 | 3.00 |
| |
| PHANTOM POWER UNITS | Daily | Weekly |
| |
| AKG | | |
| N66 6 Microphone PSU 48 volts | 2.00 | 6.00 |
| |
| AUDIOTECHNICA | | |
| AT8501 Dual battery 9 volts | 1.00 | 3.00 |
| |
| CALREC | | |
| CP1022 2 Microphone PSU 48 volts | 1.00 | 3.00 |
| CP1066 6 Microphone PSU 48 volts | 1.00 | 3.00 |
| RADIO MICROPHONES (UHF) | Daily | Weekly |
| |
| SHURE UHF-R | | |
| Micro-Belt Pack System | 35.00 | 105.00 |
| Handheld System | 35.00 | 105.00 |
| U.H.F. Aerial Distribution Amplifier | 15.00 | 45.00 |
| U.H.F. Remote Aerials | 2.00 | 6.00 |
| |
| SHURE SLX. | | |
| Belt Pack/Handheld Kit | 30.00 | 90.00 |
| Kit includes one receiver, plus one belt pack & one handheld transmitter |
| PLEASE NOTE: only one transmitter will work with one receiver |
| |
| | | |
| IN-EAR MONITOR SYSTEMS | Daily | Weekly |
| |
| SHURE PSM900 | 35.00 | 105.00 |
| Kit includes one transmitter & one receiver plus SE315 headphones |
| |
| | | |
| TALKBACK SYSTEMS | Daily | Weekly |
| |
| TECHNICAL PROJECTS | | |
| PS1 3 circuit PSU | 5.00 | 15.00 |
| |
| METRO | | |
| CBP-1 belt pack | 5.00 | 15.00 |
| CMS -1 Master Station, 2 channel, program inject, | 10.00 | 30.00 |
| |
| D + M | | |
| Single Channel P.S.U., program inject | 6.00 | 18.00 |
| |
| TELEX | | |
| Presenters Talkback Transmitter | 6.00 | 18.00 |
| Presenters Talkback Receiver | 6.00 | 18.00 |
| HEADPHONES | Daily | Weekly |
| |
| AUDIOTECHNICA | | |
| ATH-910 Pro (low impedance) | 2.00 | 6.00 |
| ATH-4 (low impedance) | 1.00 | 3.00 |
| |
| BEYER | | |
| DT100 400/600 ohms | 2.00 | 6.00 |
| |
| SENNHEISER | | |
| HD-250 (low impedance) | 2.00 | 6.00 |
| |
| TASCAM | | |
| Headphone Amplifier, Stereo in 4 out | 7.00 | 21.00 |
| | | |
| TAPE MACHINES - OPEN REEL | Daily | Weekly |
| |
| AKAI | | |
| GX400DSS 4 Track ¼" 3¾, 7½, 15ips Auto-reverse | 16.00 | 48.00 |
| |
| REVOX | | |
| A77 2 Track 1/4 3.75, 7.5 ips | 9.00 | 27.00 |
| |
| TEAC | | |
| A3440 4 Track 1/4 7.5, 15 ips Sync. Head | 18.00 | 54.00 |
| RX9 DBX 4 channel Noise Reduction for A3440 | 8.00 | 24.00 |
| |
| TASCAM | | |
| 32 2 Track 1/4 7.5, 15 ips Sync. Head | 18.00 | 54.00 |
| RC71 Remote control (wired) for above | 1.00 | 3.00 |
| TAPE MACHINES - CASSETTE | Daily | Weekly |
| |
| TEAC | | |
| V770 3 head | 7.00 | 21.00 |
| W990RX Dual cassette: auto reverse/changeover | | |
| hi-speed dubbing, DBX, I/R remote | 10.00 | 30.00 |
| W6000 Dual cassette: auto reverse/changeover | | |
| hi-speed dubbing, DBX, I/R remote, Mic inputs | 10.00 | 30.00 |
| |
| TASCAM | | |
| 103 3 Head, variable bias | 8.00 | 24.00 |
| 112 3 Head | 8.00 | 24.00 |
| 122 3 Head, dual speed | 10.00 | 30.00 |
| RC71 Remote control (wired) for 122 | 1.00 | 3.00 |
| 202MKII Dual Cassette, mic inputs | 8.00 | 24.00 |
| | | |
| TAPE MACHINES - DAT | Daily | Weekly |
| |
| TEAC/TASCAM | | |
| DA-30 | 30.00 | 90.00 |
| DAP-20 Portable | 25.00 | 75.00 |
| DAP-20 Portable, inc. Stereo Mic | 30.00 | 90.00 |
| DAP-20 Portable, inc. Spare Battery & Charger | 30.00 | 90.00 |
| DAP-20 Portable, inc. Stereo Mic, Spare Battery & Charger | 35.00 | 105.00 |
| COMPACT DISC PLAYERS | Daily | Weekly |
| |
| DENON | | |
| DN 2000F Dual CD, Cue, Pitch | 15.00 | 45.00 |
| |
| KAM | | |
| Single CD Player, Cue, Pitch | 10.00 | 30.00 |
| |
| SONY | | |
| CDP-D11 | 10.00 | 30.00 |
| |
| SINGLE DISC CD UNITS | | |
| Various Manufacturers | 8.00 | 24.00 |
| |
| COMPACT DISC RECORDERS | Daily | Weekly |
| |
| MARANTZ | | |
CDR310 portable CD recorder  | 15.00 | 45.00 |
| |
| |
| MINIDISC | Daily | Weekly |
| |
| SONY | | |
| MZ-R70 MiniDisc Walkman recorder - battery/mains | 15.00 | 45.00 |
| |
| TEAC | | |
MD-801R MiniDisc recorder with 'Hot Start' memory upgrade  | 30.00 | 90.00 |
| Keyboard for MD-801R (PC type) | 2.00 | 6.00 |
| |
| USB AUDIO | Daily | Weekly |
| |
| CITRONIC | | |
AC-1USB line in/out USB sound card  | 5.00 | 15.00 |
| |
| | Daily | Weekly |
| |
| MULTIWAY SIGNAL CABLES | | |
| 4 pair multicore - flails (hardwired) - 40m | 5.00 | 15.00 |
| 8 pair multicore (Edac) box & tails - 10m | 3.00 | 9.00 |
| 8 pair multicore (Edac) box & tails - 20m | 4.00 | 12.00 |
| 8 pair multicore (Edac) box & tails - 30m | 5.00 | 15.00 |
| 12 pair multicore, (Socapex) box & tails - 25m | 6.00 | 18.00 |
| 12 pair multicore (Fischer) box & tails - 35m | 6.00 | 18.00 |
| 12 pair multicore (Socapex) box & tails - 50m | 8.00 | 24.00 |
| 12 pair multicore (Fischer) box & tails - 70m | 8.00 | 24.00 |
| 12 pair multicore (Fischer) box/tails/16A mains - 70m | 10.00 | 30.00 |
| 12 + 4 pair multicore box & tails (hardwired) - 60m | 10.00 | 30.00 |
| 28 + 10 pair multicore (Edac) box/tails/16a mains - 100m | 30.00 | 90.00 |
| |
| MULTIWAY SPEAKER CABLES | | |
| EP8 8 core (JBL compatible) - 5m | 1.00 | 3.00 |
| EP8 8 core (JBL compatible) - 15m | 2.00 | 6.00 |
| EP8 8 core (JBL compatible) - 30m | 3.00 | 9.00 |
| EP8-4 x XLR tails, pair | 1.00 | 3.00 |
| |
| MAINS DISTRIBUTION | | |
| 30 ampere Single Phase distribution unit 32a inlet | | |
| 4x16a outlets, volt/ammeters | 10.00 | 30.00 |
| |
| 13a to 4 way 13a plug board | 0.50 | 1.50 |
| 16a to 4 way 13a plug board | 0.50 | 1.50 |
| 32a to 3 way 16a plug board | 1.00 | 3.00 |
| 63a to 2 x 32a | 8.00 | 24.00 |
| |
| 16a/16a extension cable - 5m | 0.50 | 1.50 |
| 16a/16a extension cable - 10m | 0.50 | 1.50 |
| 16a/16a extension cable - 20m | 1.00 | 3.00 |
| 32a/32a extension cable - 10m | 1.00 | 3.00 |
| 32a/32a extension cable - 20m | 1.50 | 4.50 |
| |
| CAT5 VIDEO EXTENDERS | Daily | Weekly |
| |
| EXTRON | | |
Extron 4 way distribution amplifier + PSU  | 10.00 | 30.00 |
Extron 15HD A transmitter RGBHV/Audio + PSU  | 5.00 | 15.00 |
Extron 15HD A receiver RGBHV/Audio/Seq + PSU  | 12.00 | 36.00 |
Extron 15HD A receiver RGBHV/Audio + PSU  | 8.00 | 24.00 |
| |
| |
| CAT5 Skew Free cable for Extron system | | |
| 100m skew free CAT5 on drum, heavy duty connectors | 5.00 | 15.00 |
| 50m skew free CAT5 on drum, heavy duty connectors | 3.00 | 9.00 |
| |
| |
| DVD PLAYERS/RECORDERS | Daily | Weekly |
| |
| PIONEER | | |
PRV-LX10 professional DVD-Video recorder  | 100.00 | 300.00 |
| |
| RELISYS | | |
| RDVP1000 DVD player | 10.00 | 30.00 |
| |
| RONIN | | |
| P80H DVD Player dolby 5.1 decoder | 10.00 | 30.00 |
| 215F DVD player Dolby 5.1 decoder | 10.00 | 30.00 |
| |
| PROJECTION SCREENS | Daily | Weekly |
| |
| FASTFOLD | | |
Fastfold 8 x 6 screen front/rear projection  | 45.00 | 135.00 |
| Fastfold 8 x 6 drape kit, grey | 45.00 | 135.00 |
| |
| STAGERS CHOICE | | |
| Stagers Choice 10 x 7.5 screen front/rear projection | 45.00 | 135.00 |
| Drape kit, black, for SC10x7.5 | 50.00 | 150.00 |
| Tech Surround kit, black | 70.00 | 210.00 |
| |
| VIDEO ACCESSORIES | Daily | Weekly |
| |
| HIVE INDUSTRIES | | |
| PC Sound Adaptor - 3.5": Jack to 2 x Male XLR (balanced) | 1.00 | 3.00 |
| |
| SmartDisk | | |
PowerPlay Pro Remote/Laser Pointer/32Mb flash  | 24.00 | 72.00 |
| |
| VARIOUS CABLES | | |
| 30m VGA Cable male/male | 2.00 | 6.00 |
| 10m VGA Cable male/male | 1.00 | 3.00 |
| 5m VGA Cable male/male | 1.00 | 3.00 |
| 30m VGA Extension Cable male/female | 2.00 | 6.00 |
| 10m VGA Extension Cable male/female | 1.00 | 3.00 |
| 5m VGA Extension Cable male/female | 1.00 | 3.00 |
| |
| CAT5 Video Extender systems here! | | |
| |
| LIGHTING | | |
| |
| LANTERNS | | Weekly |
| |
| LED | | |
| Arcsource LED (R,G,B,W) M16 birdie, silver | | 10.00 |
| Arcsource LED PSU - max 6 x LED Birdies | | 15.00 |
| |
| PAR CANS | | |
| PAR64 Medium 500W or 1kW | | 6.00 |
| PAR64 shortnose, floor mount, 500W or 1kW, black | | 6.00 |
| PAR56 shortnose 300W | | 6.00 |
| M16 'Birdie', silver or black 12v/50W | | 5.00 |
| |
| FLOODS | | |
| Quarzlight Arturo MA 1.25kW flood | | 20.00 |
| 500W Quarz Halogen flood | | 2.00 |
| |
| PROFILE SPOTS | | |
| Quartet Profile 500W | | 6.00 |
| |
| PEBBLE CONVEX | | |
| Quartet Pebble Convex 500W | | 5.00 |
| Harmony Pebble Convex 1kW | | 7.00 |
| |
| |
| FOLLOWSPOTS | | |
Pani HMV1200  | | 100.00 |
| |
| POWER AMPLIFIERS | Daily | Weekly |
| Click here if you are looking for Lo-Z amplifiers | |
| |
| INKEL | | |
| PA848 240w into 4 ohms/100v line mains/24v DC | 6.00 | 18.00 |
| |
| RCF | | |
| UP150PA 150w/216 ohms/70v/100v line | 4.00 | 12.00 |
| 10k bridging input | 5.00 | 15.00 |
| UP150HF as above, extended freq. response | 5.00 | 15.00 |
| |
| TOA | | |
| TA908 100w/4 | 8.00 | 24.00 |
| | | |
| MIXER AMPLIFIERS | Daily | Weekly |
| |
| DAVENPORT | | |
| 30: 2 mic, 2 aux | 4.00 | 12.00 |
| 60: 2 mic, 2 aux | 5.00 | 15.00 |
| |
| INKEL | | |
| PA-2500D 120w/4 ohms/100v line 2 mic, 1 mic/line, 1 aux + chime | 7.00 | 21.00 |
| PA-2100RC 100w/4 ohms/100v line 2 mic, 1 aux, cass, tuner + chime | 7.00 | 21.00 |
| PA-1 120w/4 ohms/100v line 6 mic, 2 aux, cass, tuner + chime | 7.00 | 21.00 |
| |
| LEECH | | |
| PA120 4 inputs120 watts/4 ohms | 5.00 | 15.00 |
| |
| MASTERSOUND | | |
| MA30 1 mic30w/4 ohm or 100v line | 3.00 | 9.00 |
| |
| TOA | | |
| TA266 30w 2 mic + aux, 4/8/16 ohm /100v12v DC/Mains | 5.00 | 15.00 |
| BATTERY AMPLIFIERS | Daily | Weekly |
| |
| INKEL | | |
| PA-2500D 120w/4 ohms/100v line 2 mic, 1 mic/line, 1 aux + chime | 7.00 | 21.00 |
| PA-2100RC 100w/4 ohms/100v line 2 mic, 1 aux, cass, tuner + chime | 7.00 | 21.00 |
| PA-1 120w/4 ohms/100v line 6 mic, 2 aux, cass, tuner + chime | 7.00 | 21.00 |
| PA-848 Power Amplifier 240w/4 ohm/100v line | 6.00 | 18.00 |
| PA-848 system comprising PP-821 mixer, PA-848 power amplifier | | |
| and PC-833 auto-reverse cassette | 14.00 | 42.00 |
| PA-848 system, less cassette | 12.00 | 36.00 |
| |
| TOA | | |
| TA266 30w 2 mic + aux, 4/8/16 ohm/100v12v DC/Mains | 5.00 | 15.00 |
| CA-40 40w, 2 mic + aux, 8 ohm | 5.00 | 15.00 |
| CA-403 40w, 1 mic + cassette player, 8 ohm | 7.00 | 21.00 |
| |
| CAR-TOP SYSTEMS | Daily | Weekly |
| |
| PASO | | |
| T1220L 20w/40w system (12/24v DC), 1 mic input + cassette player | 14.00 | 42.00 |
| (1 mic with switch included in price of car top systems) |
| TOA | | |
| CA-40 40w system (12v DC), 2 mic inputs + aux | 12.00 | 36.00 |
| CA-403 40w system (12v DC), 1 mic input + cassette player | 14.00 | 42.00 |
| (1 mic with switch included in price of car top systems) |